10mL Pearl Shiny Pigment 24 Colors UV Resin Epoxy Resin Glue Dye Colorant DIY Jewelry Mould Making Crafts

- Sellerkjopeuggsnorge.eu
- List PriceUS$2.39piece
- Sale PriceUS$2.39piece
- ShippingFree Shipping
- Ratings
Product Description












Unlocked for Worldwide use. Please ensure local area network is compatible. click here for Network Frequency of your country. Please check with your carrier/provider before purchasing this item.
Q&A
1.
Q. Is it waterproof ?
A. Not waterproof.
2.
Q. What is the APP?
A. It’s Wiiwatch2.
General Specification | ||||
Brand | Bakeey | |||
Model | A4 | |||
Bluetooth Version | BT 4.0 or above | |||
Operating System | Android 7.1 | |||
Compatible OS | Android 4.4 or above , iOS 9.0 or above | |||
Operating Mode | Touch Screen | |||
Camera | 2.0MP | |||
Watch Language | English | |||
APP Name | Wiiwatch2 | |||
Watch Language | English, French, German, Italian, Spanish, Portuguese, Russian, Traditional Chinese, Simplified Chinese | |||
Technical Parameters | ||||
Hardware | CPU: MT6739 RAM: 1GB ROM:16GB | |||
Network | Network type: GSM+WCDMA+FDD-LTE+TD-LTE Frequency: 2G GSM:850/900/1800/1900 3G WCDMA:850 /1900/ 2100 4G LTE-FDD:B1/B2/B3/B5/B7/B8/B12/B17/B20 LTE-TDD:B38/B39/B40/B41 WiFi: SupportSIM Card: Nano SIM Position System: Support GPS/BDS | |||
Display | Size: 1.39inch Type: AMOLED Resolution: 400*400pixels Material: Corning Gorilla Class 4 | |||
Sensor | G-sensor, Heart Rate Sensor | |||
Battery | Battery Capacity: 530mAh Standby Time: About 3 days Using time: About 1 day Charging Time: About 2.5 hours Charging Type: Magnetic charging | |||
Special Features | ||||
Bluetooth Calling | Support | |||
Heart Rate Monitor | Support | |||
Sleep Monitor | Support | |||
Pedometer | Support | |||
Waterproof | IP67 | |||
Call or Message Reminder | Support | |||
Other functions | Support Remote Camera,Music Player,Weather Forecast,Alarm,Calender,Sedentary reminder,Camera remote,control,Anti-lost,calculator | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Appearance & Details | ||||
Strap | Material: Silicone Length: about 206 mm Width: about 24 mm | |||
Weight | Product weight: 78g Dial Diameter: 48mm Dial Thickness: 16.5mm | |||
![]() | 1*Bakeey A4 4G Smart Watch | |||
1*Charging Cable | ||||
1*User Manual (English Version) |
Q&A
1.
Q. Is it waterproof ?
A. Not waterproof.
2.
Q. What is the APP?
A. It’s Wiiwatch2.